<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Collaboration Now</title>
	<link>http://levithan.com</link>
	<description>End User Advocate, Adam Levithan&#039;s blog on how to bring Collaboration to Government through the use of SharePoint</description>
	<lastBuildDate>Wed, 13 Jan 2010 17:17:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Office System Collaboration: Where are the benefits for government</title>
		<description>What seems like a century ago (an entire two years) I was training users on the adoption of Microsoft Office 2007 and the wonders of the new ribbon. To quote Microsoft's training materials "But it's a good change". Really? I have always wondered who the learning specialist was, and what ...</description>
		<link>http://levithan.com/?p=63</link>
			</item>
	<item>
		<title>Happy New Year &#8211; A decade in review and new resolutions</title>
		<description>My daughter's 10th birthday was a few days ago, but it wasn't until the drive home from work yesterday when every radio show was talking about "The decades 10 best.... the decades 10 worst...." that it hit me, a decade has passed, and wow what a decade it was. If ...</description>
		<link>http://levithan.com/?p=57</link>
			</item>
	<item>
		<title>Calculate Business Days between start and complete date</title>
		<description>My client has a Human Resources (HR) form that is supposed to be completed within a 25 business day window. The goal for my C-level client is to have 80% of these forms throughout the year. Unfortunately the forms are created in another system, so all I'm building is a ...</description>
		<link>http://levithan.com/?p=49</link>
			</item>
	<item>
		<title>SharePoint Saturday DC &#8211; Making Government Collaboration Stick</title>
		<description>SharePoint Saturday DC (December '09 Edition) was a huge success even in the snow! In my unveiling of a new series of presentations I attempted to record the presentation. Note, I said "attempted". Unfortunately all of the "OHHHHHs" and "AHHHHHs" from the audience - thank you everyone for your participation ...</description>
		<link>http://levithan.com/?p=36</link>
			</item>
	<item>
		<title>Post Conference Short: Why Does 2010 Matter?</title>
		<description>Ok, so there's a lot of cool stuff in SharePoint 2010 that all of the 7500 attendees, their co-workers, and blog followers are very excited for... Why does it matter? Well, in my opinion, it matters because it focuses even more energy directly towards collaboration, when collaboration is needed.

Microsoft has ...</description>
		<link>http://levithan.com/?p=34</link>
			</item>
	<item>
		<title>Live Blogging Summary: Day Three of the SharePoint 2010 Conference</title>
		<description>Using Enterprise Content Types and Managed Taxonomies in SharePoint 2010 Daniel Kogan

There are new ENTERPRISE content types and Metadata features,
- "Think about the new scenarios and possibilities we've opened up"

Using Enterprise Content Types and Managed Taxonomies in SharePoint 2010 Daniel Kogan
There are new ENTERPRISE content types and Metadata features,
- "Think ...</description>
		<link>http://levithan.com/?p=21</link>
			</item>
	<item>
		<title>Live Blogging Summary: Day Two of the SharePoint 2010 Conference</title>
		<description>Creating Dashboards as easy as One, Two, Three - An Introduction to PerformancePoint Services Jason Burns, Wade Dorrell
- As expected webparts that directly integrate into SharePoint
- There is a Dashboard that shows in SP and automatically updates at any time
- PerformancePoint creates a SharePoint list with custom Content Types
- A ...</description>
		<link>http://levithan.com/?p=14</link>
			</item>
	<item>
		<title>Live Blogging Summary: First Day of SharePoint 2010 Conference</title>
		<description>Yesderday was a great day. Starting of with a Keynote from Steve Ballmer and Jeff Teper, with help from Tom Rizzo and Jared (sorry I didn't catch your last name!) we were introduced to the new power of SharePoint. For this post I won't go into too much detail about ...</description>
		<link>http://levithan.com/?p=12</link>
			</item>
	<item>
		<title>Blogging at SharePoint 2009</title>
		<description>Tomorrow I will be heading to SharePoint 2009. In a commitment that started back at the DC SUG I am expanding all of the notes I've gathered on projects to this blog. For all of those you can't attend I will be blogging live at the event in conjunction with ...</description>
		<link>http://levithan.com/?p=9</link>
			</item>
	<item>
		<title>Accessibility, Usability, and 508 Compliance at the NIH</title>
		<description>A little bit more about me. I work for the consulting company LCG Systems, Inc. Focused mostly at one institute at the NIH, but also consulting with different organizations. A new initiative has been created to build SharePoint best practices and recommendations across all of the NIH. (If you're interested ...</description>
		<link>http://levithan.com/?p=5</link>
			</item>
</channel>
</rss>
